Full Moon November 15, 21:29 GMT. New Moon on December 1, 5:21 GMT.
Check the instructions
** Time is already based on your device’s time zone, no need to convert if it is set correctly.
Day* | Start time** | Nakshatra |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 |
* If you see a day of the month missing or two same recurrent days, note that this is not a mistake as all Nakshatras have different duration, some more than 24 hours, some less.
** Time is already based on your device’s time zone, no need to convert if it is set correctly.